Application | Supported | In development | Obsolete |
Advance Design | 2024, 2025 | - | - |
Advance Steel | 2024, 2025 | - | - |
AxisVM | X7.2, X7.3 | - | - |
BuildSoft Diamonds and BIM Expert | ** | - | - |
ConSteel | ** | - | - |
ETABS | 21, 22 | - | - |
FEM-Design | ** | - | - |
midas Civil / Gen | 2023, 2024 | - | - |
Modest | ** | - | - |
NextFEM | ** | - | - |
RAM Structural System | 23, 24 | - | - |
Revit | 2024, 2025 | - | - |
RFEM / RSTAB | 5.35 / 8.35, 5.36 / 8.36, 6.07 / 9.07, 6.08 / 9.08 | - | - |
Rhino/Grasshopper | ** | - | - |
RISA-3D | ** | - | - |
Robot Structural Analysis | 2024, 2025 | - | - |
SAP2000 | 25, 26 | - | - |
SCADA Pro | ** | - | - |
SCIA Engineer | 22.1, 24, 25 | - | - |
SkyCiv | ** | - | - |
SDS2 | 2023i, 2024, 2025 | - | |
SOFiSTiK | ** | - | - |
STAAD.Pro | 2023, 2024 | - | - |
Strand7 | ** | - | - |
STRAP | ** | - | - |
Tekla Structural Designer | ** | - | - |
Tekla Structures | 2023, 2024 | - | - |
Concrete BIM links*
Application | Supported | In development | Obsolete |
Advance Design | 2024, 2025 | - | - |
AxisVM | X7.1, X7.2, X7.3 | - | - |
midas Civil / Gen | 2023, 2024 | - | - |
RFEM / RSTAB | 5.35 / 8.35, 5.36 / 8.36, 6.07 / 9.07, 6.08 / 9.08 | - | - |
Robot Structural Analysis | 2024, 2025 | - | - |
SAP2000 | 25, 26 | - | - |
SCIA Engineer | 22.1, 24, 25 | - | - |
* Supported by 24.1.2.XXXX version of IDEA StatiCa.
** Developed and maintained by a third party. Contact the vendor for information about the supported version.