Application | Supported | In development | Obsolete |
Advance Design | 2024, 2025 | - | 2023 |
Advance Steel | 2024, 2025 | - | 2023 |
AxisVM | X7.2, X7.3 | - | X7.1 |
BuildSoft Diamonds and BIM Expert | ** | - | - |
ConSteel | ** | - | - |
ETABS | 21, 22 | - | 20 |
FEM-Design | ** | - | - |
midas Civil / Gen | 2023, 2024 | - | - |
Modest | ** | - | - |
NextFEM | ** | - | - |
RAM Structural System | 23, 24 | - | 17.04 |
Revit | 2024, 2025 | - | 2023 |
RFEM / RSTAB | 5.35 / 8.35, 6.07 / 9.07, 6.08 / 9.08 | - | 5.34 / 8.34, 6.05 / 9.05, 6.06 / 9.06 |
Rhino/Grasshopper | ** | - | - |
RISA-3D | ** | - | - |
Robot Structural Analysis | 2024, 2025 | - | 2023 |
SAP2000 | 25, 26 | - | 24 |
SCADA Pro | ** | - | - |
SCIA Engineer | 22.1, 24 | - | - |
SkyCiv | ** | - | - |
SDS2 | 2023i, 2024 | 2025 | - |
SOFiSTiK | ** | - | - |
STAAD.Pro | 2023, 2024 | - | 22 |
Strand7 | ** | - | - |
STRAP | ** | - | - |
Tekla Structural Designer | ** | - | - |
Tekla Structures | 2023, 2024 | - | - |
Concrete BIM links*
Application | Supported | In development | Obsolete |
Advance Design | 2024, 2025 | - | 2023 |
AxisVM | X7.1, X7.2, X7.3 | - | - |
midas Civil / Gen | 2023, 2024 | - | - |
RFEM / RSTAB | 5.35 / 8.35, 6.07 / 9.07, 6.08 / 9.08 | - | 5.34 / 8.34, 6.05 / 9.05, 6.06 / 9.06 |
Robot Structural Analysis | 2024, 2025 | - | 2023 |
SAP2000 | 25, 26 | - | 24 |
SCIA Engineer | 22.1, 24 | - | - |
* Supported by 24.1.0.XXXX version of IDEA StatiCa.
** Developed and maintained by a third party. Contact the vendor for information about the supported version.